Methanol extract of Ficus platyphylla decreases cerebral ischemia induced injury in mice
Bibliographic Data
| ID | 14744864 |
|---|---|
| Authors | Axel Becker (0000-0002-3406-3558, Otto-von-Guericke-Universität Magdeburg, corresponding author), Martin Helmuth (Otto-von-Guericke-Universität Magdeburg), Doris Trzeczak (Otto-von-Guericke-Universität Magdeburg), Ben A Chindo (0000-0002-4869-9901, Kaduna State University) |
| Year | 2021 |
| Volume | 278 |
| Pages | 114219 |
| Publication date | 2021-10-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Journal of Ethnopharmacology (JOURNAL) |
| Journal identifiers | ISSN: 0378-8741 • E-ISSN: 1872-7573 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.jep.2021.114219 |
| PMID | 34058316 |
| OpenAlex | W3164508949 |
| Language | EN |
| Citations received | 1 |
| References cited | 38 |
Anesthesia · Excitotoxicity · Hypothermia · Infarction · Ischemia · Myocardial infarction · NeuN · Neuroprotection · NMDA receptor · Penumbra · Receptor · Stroke (engine · Synaptophysin · Biological and pharmacological studies of plants · Ginger and Zingiberaceae research · Medicine · Thermal Regulation in Medicine · Internal Medicine · Pharmacology
| Unique citing works | 1 |
|---|---|
| Citations per year | 0,33 |
| Citation span | 2023 - 2023 (1) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 1 |