Evaluation of underreporting tuberculosis in Central Italy by means of record linkage
Bibliographic Data
| ID | 15364780 |
|---|---|
| Authors | Lorenza Melosini (Ospedale Cisanello, corresponding author), Umberto Vetrano (Azienda Ospedaliera Universitaria Pisana), Federico L Dente (Ospedale Cisanello), Michele Cristofano, Mauro Giraldi, Luciano Gabbrielli (Ospedale Cisanello), Federica Novelli (Ospedale Cisanello), Ferruccio Aquilini (Ospedale Cisanello), Laura Rindi (0000-0001-7036-1192, Azienda Ospedaliera Universitaria Pisana), Francesco Menichetti (0000-0003-0824-7166, Azienda Ospedaliera Universitaria Pisana), Giulia Freer (0000-0003-0787-2357, Azienda Ospedaliera Universitaria Pisana), Pierluigi Paggiaro (Ospedale Cisanello), Pierluigi L Paggiaro |
| Year | 2012 |
| Volume | 12 |
| Issue | 1 |
| Pages | 472-472 |
| Publication date | 2012-06-21 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | BMC Public Health (JOURNAL) |
| Journal identifiers | ISSN: 1471-2458 • E-ISSN: 1471-2458 |
| Publisher | BioMed Central (PUBLISHER • GB) |
| DOI | 10.1186/1471-2458-12-472 |
| PMID | 22897910 |
| PMCID | PMC3490729 |
| OpenAlex | W2087479469 |
| Language | EN |
| Citations received | 5 |
| References cited | 9 |
TB is underreported in Pisa, particularly in older patients and those without microbiological confirmation. The TB code in first position of HDR seems fairly accurate in confirming TB diagnosis
Biostatistics · Environmental health · Linkage (software · Pathology · Population · Public health · Record linkage · Tuberculosis · Data-Driven Disease Surveillance · Medicine · Pneumonia and Respiratory Infections · Tuberculosis Research and Epidemiology · Epidemiology · Genetics · Internal Medicine
Mycobacterium orygis and its unseen impact
Assessing the spatial heterogeneity of tuberculosis in a population with internal migration in China
Assessing the Quality of Reporting to China’s National TB Surveillance Systems
Incomplete tuberculosis reporting and registration to the surveillance system in southwestern China of Yunnan Province
Fatores associados à coinfecção tuberculose e HIV
| Unique citing works | 5 |
|---|---|
| Citations per year | 0,56 |
| Citation span | 2017 - 2025 (9) |
| Citation velocity | recent |
| Highly cited | No |
| Citation types | Neutral: 5 |