Thoughts on Koch's Postulates
Bibliographic Data
| ID | 15744405 |
|---|---|
| Authors | Peter A Ubel (0000-0001-8218-519X, University of Michigan, corresponding author) |
| Year | 2005 |
| Volume | 7 |
| Issue | 2 |
| Publication date | 2005-02-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | The AMA Journal of Ethic (JOURNAL) |
| Journal identifiers | ISSN: 2376-6980 • E-ISSN: 2376-6980 |
| Publisher | American Medical Association (PUBLISHER • US) |
| DOI | 10.1001/virtualmentor.2005.7.2.jdsc4-0502 |
| PMID | 23249460 |
| OpenAlex | W151593397 |
| Language | EN |
| References cited | 1 |
A journal author defends his research methodology on quality-adjusted life years, arguing that the measurement is imprecise but necessary in order to determine the impact of clinical interventions and cost-effectiveness of new health care technologies. Virtual Mentor is a monthly bioethics journal published by the American Medical Association
Bioethics · Business · Engineering ethics · Epistemology · Health care · Order (exchange · Political science · Psychiatry · Psychological intervention · Quality (philosophy · Sociology · Engineering · Health Systems, Economic Evaluations, Quality of Life · Healthcare Policy and Management · Law · Philosophy · Psychology
| Citation velocity | historical |
|---|---|
| Highly cited | No |