Price subsidies and the market for mosquito nets in developing countries
A study of Tanzania's discount voucher scheme
Bibliographic Data
| ID | 4742429 |
|---|---|
| Authors | Chris D Gingrich (0000-0002-3123-1595, Eastern Mennonite University), Kara Hanson (0000-0002-9928-2823, London School of Hygiene & Tropical Medicine), Tanya Marchant (0000-0002-4228-4334, London School of Hygiene & Tropical Medicine), Jo-Ann Mulligan (0000-0001-7061-9499, Department for International Development), Hadji Mponda (Ifakara Health Institute) |
| Year | 2011 |
| Volume | 73 |
| Issue | 1 |
| Pages | 160-168 |
| Publication date | 2011-07-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Social Science & Medicine (JOURNAL) |
| Journal identifiers | ISSN: 0277-9536 • E-ISSN: 1873-5347 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.socscimed.2011.04.028 |
| PMID | 21684054 |
| OpenAlex | W1980102735 |
| Language | EN |
| References cited | 21 |
Agricultural economics · Business · Demographic economics · Developing country · Economic growth · Economics · Environmental health · Operations management · Population · Public economics · Purchasing · Socioeconomics · Subsidy · Tanzania · Voucher · Child Nutrition and Water Access · Global Maternal and Child Health · Medicine · Poverty, Education, and Child Welfare
Longitudinal Data Analysis for Discrete and Continuous Outcomes
Free Distribution or Cost-Sharing? Evidence from a Randomized Malaria Prevention Experiment
Using Generalized Estimating Equations for Longitudinal Data Analysis
Vouchers for scaling up insecticide-treated nets in Tanzania
The demand for a malaria vaccine
Household demand for insecticide-treated bednets in Tanzania and policy options for increasing uptake
The Demand for Primary Health Care Services in the Bicol Region of the Philippines
| Citation velocity | historical |
|---|---|
| Highly cited | No |