Learned resourcefulness and perceived control of pain
A preliminary examination of construct validity
Datos Bibliográficos
| ID | 11065543 |
|---|---|
| Autores | Matisyohu Weisenberg (Bar-Ilan University, autor de correspondencia), Yuval Wolf (0000-0003-0270-2025, Bar-Ilan University), Tamar Mittwoch (Bar-Ilan University), Mario Mikulincer (0000-0003-3639-0146, Bar-Ilan University) |
| Año | 1990 |
| Volumen | 24 |
| Número | 1 |
| Páginas | 101-110 |
| Fecha de publicación | 1990-03-01 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Journal of Research in Personality (JOURNAL) |
| Identificadores de la revista | ISSN: 0092-6566 • E-ISSN: 1095-7251 |
| Editorial | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/0092-6566(90)90009-u |
| OpenAlex | W2025962031 |
| Idioma | EN |
| Referencias citadas | 17 |
Anxiety · Construct (python library) · Construct validity · Developmental psychology · Perceived control · Perception · Psychometrics · Repertoire · Self-control · Behavioral Health and Interventions · Mindfulness and Compassion Interventions · Motivation and Self-Concept in Sports · Psychology · Social Psychology
A schedule for assessing self-control behaviors
Experimenter-Suggested Cognitions and Pain Control
Self-efficacy mechanism in human agency
Cognitive and personality factors in the delay of gratification of hemodialysis patients
Pain and pain control
Will it hurt less if I can control it? A complex answer to a simple question
Personal control over aversive stimuli and its relationship to stress
| Velocidad de citación | historical |
|---|---|
| Altamente citado | No |