Process integrated modelling for steelmaking Life Cycle Inventory analysis
Datos Bibliográficos
| ID | 11368379 |
|---|---|
| Autores | Ana‐Maria Iosif (0000-0001-7283-2015, autor de correspondencia), Ana-Maria Iosif, Francois Hanrot, Denis Ablitzer |
| Año | 2008 |
| Volumen | 28 |
| Número | 7 |
| Páginas | 429-438 |
| Fecha de publicación | 2008-10-01 |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Environmental Impact Assessment Review (JOURNAL) |
| Identificadores de la revista | ISSN: 0195-9255 • E-ISSN: 1873-6432 |
| Editorial | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.eiar.2007.10.003 |
| OpenAlex | W2079014885 |
| Idioma | EN |
| Citas recibidas | 3 |
| Referencias citadas | 1 |
Business · Economics · Frame (networking · Inventory analysis · Life cycle inventory · Life-cycle assessment · Manufacturing engineering · Order (exchange · Process (computing · Process engineering · Production (economics · Risk analysis (engineering · Steelmaking · Computer Science · Engineering · Iron and Steelmaking Processes · Mechanical Engineering
A Material Flow‐based Approach to Enhance Resource Efficiency in Production and Recycling Networks
Life Cycle Assessment Model for the Use of Alternative Resources in Ironmaking
Integrated Material Flow Analysis and Process Modeling to Increase Energy and Water Efficiency of Industrial Cooling Water Systems
| Citas por año | 0,23 |
|---|---|
| Intervalo de citas | 2013 - 2018 (6) |
| Altamente citado | No |