Prevalence and use patterns of kava (Piper methysticum) in a US nationally representative sample
Datos Bibliográficos
| ID | 14733359 |
|---|---|
| Autores | Jessica Mamallapalli (0000-0003-2879-129X, Florida College), Allison Henderson, A R Henderson (0000-0002-8903-4906, Florida College), Erin C Berthold (0000-0003-2868-8073, St. Augustine College), Erin Berthold, Saunjoo L Yoon (0000-0001-5669-8709, University of Florida), Diane Ray (Denso (United States)), Matthew Lowe (University Vascular Associates), Oliver Grundmann (0000-0003-2302-8949, University of Florida, autor de correspondencia) |
| Año | 2026 |
| Volumen | 355 |
| Número | Pt A |
| Páginas | 120617 |
| Fecha de publicación | 2026-01-01 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Journal of Ethnopharmacology (JOURNAL) |
| Identificadores de la revista | ISSN: 0378-8741 • E-ISSN: 1872-7573 |
| Editorial | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.jep.2025.120617 |
| PMID | 40962124 |
| OpenAlex | W4414265007 |
| Idioma | EN |
| Referencias citadas | 48 |
Conceptualization · Context (archaeology · Kava · Population · Public health · Sample (material · Alkaloids: synthesis and pharmacology · Heavy Metals in Plants · Medicinal Plant Extracts Effects
Study on anxiety, depression, and sleep conditions and their interrelations among vocational college students during the Covid-19 pandemic management normalization
Global Perspectives on Kava
Yangonin, one of the kavalactones isolated from Piper methysticum G. Forst, acts through cannabinoid 1 (CB1) receptors to induce an intrathecal anti-hyperalgesia
Clinical pharmacokinetics of kavalactones after oral dosing of standardized kava extract in healthy volunteers
| Velocidad de citación | historical |
|---|---|
| Altamente citado | No |