Sustainable development in Sub-Saharan Africa
The Impact of Infrastructure on Wealth Per Capita
Datos Bibliográficos
| ID | 4388565 |
|---|---|
| Autores | Onesmus Mbaabu Mutiiria (0000-0001-5392-9129, School of Management and Economics, Center for West African Studies University of Electronic Science and Technology of China, autor de correspondencia), Qingjiang Ju (School of Management and Economics, Center for West African Studies University of Electronic Science and Technology of China), Koffi Dumor (0000-0002-1764-7025, School of Management and Economics, Center for West African Studies University of Electronic Science and Technology of China) |
| Año | 2019 |
| Volumen | 69 |
| Número | 233-234 |
| Páginas | 199-212 |
| Fecha de publicación | 2019-09-01 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | International Social Science Journal (JOURNAL) |
| Identificadores de la revista | ISSN: 0020-8701 • E-ISSN: 1468-2451 |
| Editorial | Wiley (PUBLISHER • GB) |
| DOI | 10.1111/issj.12226 |
| OpenAlex | W3024373072 |
| Idioma | EN |
| Citas recibidas | 1 |
| Referencias citadas | 21 |
The authors declare no conflict of interest
Development economics · Economic growth · Economics · Natural resource economics · Per capita · Per capita income · Political science · Population · Sustainable development · Fiscal Policy and Economic Growth · Public-Private Partnership Projects · Sustainable Development and Environmental Policy
Econometric Analysis of Panel Data
Human Well-Being and the Natural Environment
Formulation and estimation of dynamic models using panel data
Is public expenditure productive?
Some Tests of Specification for Panel Data
The Elusive Curse of Oil
The role of human, social, built, and natural capital in explaining life satisfaction at the country level
Agricultural Transformation in Africa? Assessing the Evidence in Ethiopia
The Impact of Foreign Aid Allocation on Access to Social Services in sub-Saharan Africa
Schooling and Public Capital in a Model of Endogenous Growth
The Poverty Impact of Rural Roads
| Obras citantes distintas | 1 |
|---|---|
| Citas por año | 0,2 |
| Intervalo de citas | 2021 - 2021 (1) |
| Velocidad de citación | historical |
| Altamente citado | No |
| Tipos de cita | Neutras: 1 |