Risk Factors for Inpatient Psychiatric Readmission
Are There Gender Differences
Datos Bibliográficos
| ID | 8906182 |
|---|---|
| Autores | Katherine Rieke (0000-0002-7479-809X, University of Nebraska Medical Center, autor de correspondencia), Corey McGeary (CHI Health), Kendra K Schmid (0000-0002-6816-4920, University of Nebraska Medical Center), Shinobu Watanabe‐galloway (0000-0001-5080-9842, University of Nebraska Medical Center), Shinobu Watanabe-Galloway |
| Año | 2015 |
| Volumen | 52 |
| Número | 6 |
| Páginas | 675-682 |
| Fecha de publicación | 2015-08-24 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Community Mental Health Journal (JOURNAL) |
| Identificadores de la revista | ISSN: 0010-3853 • E-ISSN: 1573-2789 |
| Editorial | Springer Science+Business Media (PUBLISHER • DE) |
| DOI | 10.1007/s10597-015-9921-1 |
| PMID | 26303903 |
| OpenAlex | W1792323259 |
| Idioma | EN |
| Citas recibidas | 2 |
| Referencias citadas | 34 |
Medical emergency · Poison control · Psychiatry · Clinical Psychology · Homelessness and Social Issues · Medicine · Mental Health Treatment and Access · Psychology · Schizophrenia research and treatment
Gender differences in anxiety disorders
The 12-month prevalence and trends in DSM-IV alcohol abuse and dependence
Heavy Use of Psychiatric Inpatient Care from the Perspective of the Patients Affected
Medicaid Patients at High Risk for Frequent Hospital Admission
Mental health status and gender as risk factors for onset of physical illness over 10 years
Substance Abuse and Hospitalization for Mood Disorder Among Medicaid Beneficiaries
Revisiting the Behavioral Model and Access to Medical Care
| Obras citantes distintas | 2 |
|---|---|
| Citas por año | 0,5 |
| Intervalo de citas | 2022 - 2024 (3) |
| Velocidad de citación | recent |
| Altamente citado | No |
| Tipos de cita | Neutras: 2 |