Iris Grossmann
Biographic Data
| ID | 5437975 |
|---|---|
| NAME | Iris Grossmann |
| GIVEN NAMES | Iris |
| FAMILY NAME | Grossmann |
| SIGNATURE | GROSSMANN I |
| AFFILIATIONS | Max Planck Institute for Meteorology |
| VERIFIED | No |
| TOTAL WORKS | 3 |
| TOTAL CITATIONS | 7 |
| WORKS AS AUTHOR | 3 |
| WORKS AS EDITOR | 0 |
| FIRST PUBLICATION YEAR | 2006 |
| LATEST PUBLICATION YEAR | 2008 |
| H-INDEX | 2 |
Coastal and Marine Management (2 works) · Economics (2 works) · Geography (2 works) · Maritime Ports and Logistics (2 works) · Artificial Intelligence (1 work) · Artificial Intelligence (1 work) · Business (1 work) · Classification of discontinuities (1 work) · Competition (biology (1 work) · Competitor analysis (1 work)