Ria T Breed
Biographic Data
| ID | 6218262 |
|---|---|
| NAME | Ria T Breed |
| GIVEN NAMES | Ria T |
| FAMILY NAME | Breed |
| SIGNATURE | BREED R T |
| AFFILIATIONS | New York University |
| VERIFIED | No |
| TOTAL WORKS | 2 |
| TOTAL CITATIONS | 1 |
| AUTHOR COUNT | 2 |
| EDITOR COUNT | 0 |
| FIRST PUBLICATION YEAR | 1987 |
| LATEST PUBLICATION YEAR | 1988 |
| H-INDEX | 1 |
Animal ecology (2 works) · Biology (2 works) · Cholinesterase (2 works) · Zoology (2 works) · Arylesterase (1 works) · Biochemistry (1 works) · Chemistry (1 works) · Cholinesterase and Neurodegenerative Diseases (1 works) · Cladogram (1 works) · Computational Drug Discovery Methods (1 works)