Andrew Farrow
Biographic Data
| ID | 6460587 |
|---|---|
| NAME | Andrew Farrow |
| GIVEN NAMES | Andrew |
| FAMILY NAME | Farrow |
| SIGNATURE | FARROW A |
| AFFILIATIONS | International Center for Tropical Agriculture |
| ORCID | 0000-0002-9033-8632 |
| VERIFIED | Yes |
| TOTAL WORKS | 2 |
| TOTAL CITATIONS | 14 |
| AUTHOR COUNT | 2 |
| EDITOR COUNT | 0 |
| FIRST PUBLICATION YEAR | 2005 |
| LATEST PUBLICATION YEAR | 2005 |
| H-INDEX | 2 |
Development economics (2 works) · Economic growth (2 works) · Economics (2 works) · Food Security and Health in Diverse Populations (2 works) · Geography (2 works) · Income, Poverty, and Inequality (2 works) · Poverty (2 works) · Agricultural economics (1 work) · Agriculture (1 work) · Basic needs (1 work)