Anindya S Chakrabarti
Biographic Data
| ID | 6490798 |
|---|---|
| NAME | Anindya S Chakrabarti |
| GIVEN NAMES | Anindya S |
| FAMILY NAME | Chakrabarti |
| SIGNATURE | CHAKRABARTI A S |
| AFFILIATIONS | Indian Institute of Management Ahmedabad |
| ORCID | 0000-0001-8730-8363 |
| VERIFIED | Yes |
| TOTAL WORKS | 5 |
| TOTAL CITATIONS | 1 |
| WORKS AS AUTHOR | 4 |
| WORKS AS EDITOR | 1 |
| FIRST PUBLICATION YEAR | 2014 |
| LATEST PUBLICATION YEAR | 2025 |
| H-INDEX | 1 |
Consumption (sociology (2 works) · Demographic economics (2 works) · Economics (2 works) · Inequality (2 works) · Shock (circulatory (2 works) · Affect (linguistics (1 work) · Agricultural risk and resilience (1 work) · Business (1 work) · Cash (1 work) · Cash crop (1 work)