Pedro N Chequer
Biographic Data
| ID | 7449199 |
|---|---|
| NAME | Pedro N Chequer |
| GIVEN NAMES | Pedro N |
| FAMILY NAME | Chequer |
| SIGNATURE | CHEQUER P N |
| VERIFIED | No |
| TOTAL WORKS | 1 |
| TOTAL CITATIONS | 0 |
| AUTHOR COUNT | 1 |
| EDITOR COUNT | 0 |
| FIRST PUBLICATION YEAR | 1998 |
| LATEST PUBLICATION YEAR | 1998 |
| H-INDEX | 0 |
No prominent works on this page.
Confounding (1 works) · Cross-sectional study (1 works) · Demography (1 works) · Demography (1 works) · Drug (1 works) · Ecstasy (1 works) · Environmental health (1 works) · Family medicine (1 works) · HIV, Drug Use, Sexual Risk (1 works) · HIV/AIDS Research and Interventions (1 works)