Julie Messersmith
Biographic Data
| ID | 9646474 |
|---|---|
| NAME | Julie Messersmith |
| GIVEN NAMES | Julie |
| FAMILY NAME | Messersmith |
| SIGNATURE | MESSERSMITH J |
| AFFILIATIONS | J. Messersmith is assistant vice provost for research, Johns Hopkins University, Baltimore, Maryland ; [email protected] |
| VERIFIED | No |
| TOTAL WORKS | 1 |
| TOTAL CITATIONS | 0 |
| WORKS AS AUTHOR | 1 |
| WORKS AS EDITOR | 0 |
| FIRST PUBLICATION YEAR | 2024 |
| LATEST PUBLICATION YEAR | 2024 |
| H-INDEX | 0 |
No prominent works on this page.
Demographic economics (1 work) · Demography (1 work) · Economic growth (1 work) · Economics (1 work) · Gerontology (1 work) · Higher education (1 work) · Historically black colleges and universities (1 work) · Innovation Policy and RD (1 work) · International Science and Diplomacy (1 work) · Medicine (1 work)