Exploring the role of moral injury outcomes in intimate relationship functioning among U.S. combat veterans
Dados Bibliográficos
| ID | 17815754 |
|---|---|
| Autores | Paola E Fernandez (0000-0001-5389-0957, University of South Alabama, autor correspondente), John Mcnab Currier (0000-0002-8843-2996), Joseph M Currier |
| Ano | 2023 |
| Volume | 16 |
| Fascículo | 7 |
| Páginas | 1229-1232 |
| Data de publicação | 2023-08-10 |
| Peer Reviewed | Sim |
| Open Access | Não |
| Tipo | ARTICLE |
| Periódico | Psychological Trauma Theory Research Practice and Policy (JOURNAL) |
| Identificadores do periódico | ISSN: 1942-969X • E-ISSN: 1942-9681 |
| Editora | American Psychological Association (PUBLISHER • US) |
| DOI | 10.1037/tra0001553 |
| PMID | 37561442 |
| OpenAlex | W4385715778 |
| Idioma | EN |
| Citações recebidas | 1 |
Overall, these findings suggest that moral injury could play a pernicious role in many veterans' issues in relationship problems with their spouses or partners. Future research needs to examine the potential utility of addressing moral injury among veterans who are struggling to meet demands for intimacy and connection in their intimate or romantic relationships. (PsycInfo Database Record (c) 2024 APA, all rights reserved)
MEDLINE · Moral injury · Psychiatry · Psychosocial · PsycINFO · Clinical Psychology · Posttraumatic Stress Disorder Research · Psychology · Social Psychology · Trauma and Emergency Care Studies
| Obras citantes distintas | 1 |
|---|---|
| Citações por ano | 1 |
| Intervalo de citações | 2026 - 2026 (1) |
| Velocidade de citação | current |
| Altamente citado | Não |
| Tipos de citação | Neutras: 1 |