Efficience et prise de risque dans les banques en France
Bibliographic Data
| ID | 10460662 |
|---|---|
| Authors | Michel Dietsch (0000-0002-1469-0116, corresponding author) |
| Year | 1996 |
| Volume | 47 |
| Issue | 3 |
| Pages | 745-745 |
| Publication date | 1996-05-01 |
| Open Access | No |
| Type | ARTICLE |
| Venue | Revue économique (JOURNAL) |
| Journal identifiers | ISSN: 0035-2764 • E-ISSN: 1950-6694 |
| Publisher | Sciences Po (PUBLISHER • FR) |
| DOI | 10.2307/3502576 |
| OpenAlex | W4390375423, W2146289897, W4252541578 |
| Language | FR |
| Citations received | 1 |
| References cited | 1 |
Dietsch Michel, Jessua Claude. Efficience et prise de risque dans les banques en France. In: Revue économique, volume 47, n°3, 1996. pp. 745-754
Humanities · Political science · Banking stability, regulation, efficiency · Efficiency Analysis Using DEA · Philosophy
| Citations per year | 0.04 |
|---|---|
| Citation span | 2000 - 2000 (1) |
| Highly cited | No |