Urban housing density and the price of housing services
Bibliographic Data
| ID | 11079767 |
|---|---|
| Authors | Bruce Bender (Texas A&M University, corresponding author) |
| Year | 1981 |
| Volume | 9 |
| Issue | 1 |
| Pages | 80-84 |
| Publication date | 1981-01-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Journal of Urban Economics (JOURNAL) |
| Journal identifiers | ISSN: 0094-1190 • E-ISSN: 1095-9068 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/0094-1190(81)90049-8 |
| OpenAlex | W2027193071 |
| Language | EN |
| Citations received | 5 |
| References cited | 4 |
Agricultural economics · Business · Civil engineering · Economics · Land use · land values · Product (mathematics · Unit (ring theory · Engineering · Housing Market and Economics · Mathematics · Regional Economics and Spatial Analysis · Spatial and Panel Data Analysis
The Crossing as a New Approach for the Urban Transformation of Traditional Cities Towards the Sustainability
The identification of sub-centres in two Italian metropolitan areas
The identification of urban employment subcenters
Property taxes and urban housing abandonment
Hedonic housing price indices and secondary employment centers
| Citations per year | 0.12 |
|---|---|
| Citation span | 1985 - 2021 (37) |
| Highly cited | No |