Is Tias a valid tourism impact measurement tool
Bibliographic Data
| ID | 11232175 |
|---|---|
| Authors | Max Preglau (Universität Innsbruck, corresponding author) |
| Year | 1994 |
| Volume | 21 |
| Issue | 4 |
| Pages | 828-829 |
| Publication date | 1994-01-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Annals of Tourism Research (JOURNAL) |
| Journal identifiers | ISSN: 0160-7383 • E-ISSN: 1873-7722 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/0160-7383(94)00030-1 |
| OpenAlex | W2083823207 |
| Language | EN |
| Citations received | 2 |
Archaeology · Business · Geography · Regional science · Tourism · Environmental and Social Impact Assessments
| Unique citing works | 2 |
|---|---|
| Citations per year | 0,07 |
| Citation span | 1997 - 2007 (11) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 2 |