U.S. trade tariffs and global tourism
A framework for academic research
Bibliographic Data
| ID | 11411963 |
|---|---|
| Authors | Costas Siriopoulos (0000-0003-1368-7182, Zayed University), Anastasia Ef Spyridou (0000-0003-4093-0037, Zayed University), Efstathios Polyzos (0000-0002-4317-1809, Zayed University, corresponding author) |
| Year | 2026 |
| Volume | 51 |
| Issue | 2 |
| Pages | 737-743 |
| Publication date | 2026-02-23 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | Tourism Recreation Research (JOURNAL) |
| Journal identifiers | ISSN: 0250-8281 • E-ISSN: 2320-0308 |
| Publisher | Informa UK Limited (PUBLISHER • GB) |
| DOI | 10.1080/02508281.2025.2499912 |
| OpenAlex | W4410543207 |
| Language | EN |
| References cited | 29 |
Business · Economic geography · Economics · Geography · International trade · Political science · Regional science · Tourism · Global Trade and Competitiveness · Global trade and economics · International Business and FDI · Law
A Meta-Analysis of International Tourism Demand Elasticities
The rise of GCC ‐East Asian trade
Bargaining in the negotiations over liberalizing trade in services
The long-run impact of exchange rate regimes on international tourism flows
The agenda setting power of news media in framing the future role of tourism in protected areas
Does a VAT rise harm the tourism industry?Portuguese evidence
Geopolitical Dimensions of Sustainable Tourism
Can tourism be a policy tool to moderate trade balance
Media framing of Copenhagen tourism
Tariffs and Politics
Assessing the asymmetric influence of ICT on the tourism development
| Citation velocity | historical |
|---|---|
| Highly cited | No |