Archaeology and Greenfield Site Development
Opportunities for Community Participation
Bibliographic Data
| ID | 11611749 |
|---|---|
| Authors | Neil Macnab (corresponding author), Keith Challis (0009-0003-5439-7795), Eliza Gore, Julie Jones (0000-0003-2892-8647), Nicola Rogers |
| Year | 2004 |
| Volume | 161 |
| Issue | 1 |
| Pages | 211-222 |
| Publication date | 2004-01-01 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | Archaeological Journal (JOURNAL) |
| Journal identifiers | ISSN: 0066-5983 • E-ISSN: 2373-2288 |
| Publisher | Taylor & Francis (PUBLISHER • GB) |
| DOI | 10.1080/00665983.2004.11020576 |
| OpenAlex | W2092952871 |
| Language | EN |
| References cited | 2 |
The development of a greenfield site at the edge of York provided the opportunity for community participation in the evaluation of the archaeology. Schools were invited to visit and open days were held at which metal-detectorists worked alongside archaeologists to record metal artefacts from the area of the development. The work allowed the preparation of a protocol for similar exercises elsewhere. It also provided an opportunity to examine the accuracy of hand-held Global Positioning System receivers as a means of recording the location of artefacts
Archaeology · Work (physics · Conservation Techniques and Studies · Engineering · History
| Citation velocity | historical |
|---|---|
| Highly cited | No |