Assessing the Evidence for Aeolian Origins of Mima-Like Mounds in South Africa
Bibliographic Data
| ID | 11814788 |
|---|---|
| Authors | Johanna von Holdt (0000-0003-1303-6208, University of Cape Town, corresponding author), Johanna R C von Holdt, Jeremy J Midgley (0000-0001-7831-2301, University of Cape Town), Christopher J von Holdt, Michael D Cramer (0000-0003-0989-3266, University of Cape Town) |
| Year | 2021 |
| Publication date | 2021-01-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | SSRN Electronic Journal (REPOSITORY) |
| Journal identifiers | ISSN: 1556-5068 • E-ISSN: 1556-5068 |
| Publisher | RELX Group (Netherlands) (PUBLISHER • NL) |
| DOI | 10.2139/ssrn.3940880 |
| OpenAlex | W3208629529 |
| Language | EN |
Aeolian processes · Biology · Geography · Archaeology and Rock Art Studies · Geology and Paleoclimatology Research · Pleistocene-Era Hominins and Archaeology · Ecology · Geology · Paleontology
| Highly cited | No |
|---|