UV-fluorescence microscopy and the coherence of pollen assemblages in environmental archaeology and Quaternary geology
Bibliographic Data
| ID | 11899360 |
|---|---|
| Authors | Chris O Hunt (0000-0003-0330-8871, Queen's University Belfast, corresponding author), Garry Rushworth (University of Bradford), Alan P Dykes (0000-0003-0327-0498, University of Huddersfield) |
| Year | 2006 |
| Volume | 34 |
| Issue | 4 |
| Pages | 562-571 |
| Publication date | 2006-07-22 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Journal of Archaeological Science (JOURNAL) |
| Journal identifiers | ISSN: 0305-4403 • E-ISSN: 1095-9238 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.jas.2006.06.011 |
| OpenAlex | W2035843211 |
| Language | EN |
| Citations received | 6 |
| References cited | 10 |
Archaeology · Biology · Fluorescence · Fluorescence microscope · Geography · Pollen · Quaternary · Geological and Geophysical Studies · Geology and Paleoclimatology Research · Pacific and Southeast Asian Studies · Ecology · Geology · Paleontology
Site formation processes in caves
Modern humans in Sarawak, Malaysian Borneo, during Oxygen Isotope Stage 3
Moving forwards? Palynology and the human dimension
Sedimentation, re-sedimentation and chronologies in archaeologically-important caves
Pollen analysis of a soil sample associated with a Greek cult statue as a guide to provenance
New Approach to Separate and Date Small Spores and Pollen From Lake Sediments in Semi-Arid Climates
| Citations per year | 0.32 |
|---|---|
| Citation span | 2007 - 2022 (16) |
| Highly cited | No |