Curcuma comosa improves learning and memory function on ovariectomized rats in a long-term Morris water maze test
Bibliographic Data
| ID | 14730752 |
|---|---|
| Authors | Jian Su (0000-0002-4026-4823, Khon Kaen University), Kittisak Sripanidkulchai (Khon Kaen University), J Michael Wyss (0000-0003-1094-2934, University of Alabama at Birmingham), Bungorn Sripanidkulchai (0000-0002-6517-3450, Khon Kaen University, corresponding author) |
| Year | 2010 |
| Volume | 130 |
| Issue | 1 |
| Pages | 70-75 |
| Publication date | 2010-07-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Journal of Ethnopharmacology (JOURNAL) |
| Journal identifiers | ISSN: 0378-8741 • E-ISSN: 1872-7573 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.jep.2010.04.012 |
| PMID | 20420894 |
| PMCID | PMC2900461 |
| OpenAlex | W1971802315 |
| Language | EN |
| References cited | 32 |
Curcuma · Estrogen · Hippocampus · Morris water navigation task · Ovariectomized rat · Traditional medicine · Water maze · Estrogen and related hormone effects · Medicine · Menopause: Health Impacts and Treatments · Retinoids in leukemia and cellular processes · Endocrinology · Internal Medicine · Pharmacology
| Citation velocity | historical |
|---|---|
| Highly cited | No |