Exceptional iridium concentrations found at the Allerød-Younger Dryas transition in sediments from Bodmin Moor in southwest England
Bibliographic Data
| ID | 14972017 |
|---|---|
| Authors | William Marshall (0000-0002-3520-4500) |
| Year | 2012 |
| Volume | 279-280 |
| Pages | 308 |
| Publication date | 2012-11-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Quaternary International (JOURNAL) |
| Journal identifiers | ISSN: 1040-6182 • E-ISSN: 1873-4553 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.quaint.2012.08.853 |
| OpenAlex | W1974000251 |
| Language | EN |
| Citations received | 1 |
Composite material · Geochemistry · Geomorphology · Glacial period · Glacier · Grain size · Ice sheet · Mineralogy · Petrography · Roundness (object · Younger Dryas · Climate change and permafrost · Cryospheric studies and observations · Geology and Paleoclimatology Research · Materials Science · Geology
| Unique citing works | 1 |
|---|---|
| Citations per year | 0,09 |
| Citation span | 2015 - 2015 (1) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 1 |