Using sedimentary records to inform the causes of woody plant encroachment in Southwestern US Desert Grasslands
Bibliographic Data
| ID | 14977644 |
|---|---|
| Authors | Andrea Brunelle (0000-0001-6552-0056), Thomas A Minckley (0000-0002-6483-013X), Jose Delgadillo |
| Year | 2015 |
| Volume | 387 |
| Pages | 134 |
| Publication date | 2015-11-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Quaternary International (JOURNAL) |
| Journal identifiers | ISSN: 1040-6182 • E-ISSN: 1873-4553 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.quaint.2015.01.132 |
| OpenAlex | W2514783819 |
| Language | EN |
Climatology · El Niño Southern Oscillation · Sea surface temperature · Seasonality · Teleconnection · Upwelling · Archaeology and Natural History · Botany, Ecology, and Taxonomy Studies · Environmental Science · Rangeland and Wildlife Management · Ecology · Geology · Oceanography
| Highly cited | No |
|---|