Correlates of Weapon Carrying in School among Adolescents in Three Countries
Bibliographic Data
| ID | 15330941 |
|---|---|
| Authors | Andrew Stickley (0000-0002-1260-2223, corresponding author), Ai Koyanagi (0000-0002-9565-5004, Parc Sanitari Sant Joan de Déu), Roman Koposov (0000-0002-7393-2920), Marek Blatny (0000-0001-9831-0637, Czech Academy of Sciences), Michal Hrdlička (Charles University), Mary Schwab‐Stone (Yale University), Mary Schwab-Stone, Johan Isaksson (0000-0003-1033-2618), Vladislav Ruchkin (0000-0002-2510-6798, Uppsala University) |
| Year | 2014 |
| Volume | 39 |
| Issue | 1 |
| Pages | 99-108 |
| Publication date | 2014-10-06 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | American Journal of Health Behavior (JOURNAL) |
| Journal identifiers | ISSN: 1087-3244 • E-ISSN: 1945-7359 |
| Publisher | PNG Publications (PUBLISHER • US) |
| DOI | 10.5993/ajhb.39.1.11 |
| PMID | 25290602 |
| OpenAlex | W2159867323 |
| Language | EN |
| Citations received | 4 |
Factors associated with weapon carrying in school vary among countries although violent behavior and substance use may be associated with weapon carrying across countries
Czech · Environmental health · Injury prevention · Logistic regression · Odds · Poison control · Sociology · Suicide prevention · Demography · Gun Ownership and Violence Research · Human Factors and Ergonomics · Medicine · Psychology · Suicide and Self-Harm Studies · Traumatic Ocular and Foreign Body Injuries
Gender and Sexual Orientation Bullying Victimization are Associated with Gun Carrying Among Adolescent Boys
Illicit juvenile weapon possession
Prevalence and associated factors of weapon carrying among university students from 25 countries
Youth gun carrying and household firearm ownership in 22 US states
| Unique citing works | 4 |
|---|---|
| Citations per year | 0.44 |
| Citation span | 2017 - 2022 (6) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 4 |