Hidden social and emotional competencies in autism spectrum disorders captured through the digital lens
Dados Bibliográficos
| ID | 15519337 |
|---|---|
| Autores | Elizabeth B Torres (0000-0002-4011-3611, Rutgers, the State University of New Jersey, autor correspondente), Joe Vero (Rutgers, the State University of New Jersey), Neel Drain (Rutgers, the State University of New Jersey), Richa Rai (Rutgers, the State University of New Jersey), Theodoros Bermperidis (0000-0002-8649-7729, Rutgers, the State University of New Jersey) |
| Ano | 2025 |
| Volume | 16 |
| Páginas | 1559202-1559202 |
| Data de publicação | 2025-04-07 |
| Peer Reviewed | Sim |
| Open Access | Sim |
| Tipo | ARTICLE |
| Periódico | Frontiers in Psychiatry (JOURNAL) |
| Identificadores do periódico | ISSN: 1664-0640 • E-ISSN: 1664-0640 |
| Editora | Frontiers Media (PUBLISHER • CH) |
| DOI | 10.3389/fpsyt.2025.1559202 |
| PMID | 40259970 |
| OpenAlex | W4409206230 |
| Idioma | EN |
| Referências citadas | 6 |
This work offers new methods to detect hidden facial features and begin the path of augmenting our perception to include those signatures of the autism spectrum that can enhance our capacity for social interactions, communication, and emotional support to meet theirs
Autism · Autism spectrum disorder · Cognitive psychology · Developmental psychology · Lens (geology · Social emotional learning · Through-the-lens metering · Autism Spectrum Disorder Research · Child and Animal Learning Development · Child Development and Digital Technology · Engineering · Psychology
| Velocidade de citação | historical |
|---|---|
| Altamente citado | Não |