Trip and parking generation at transit-oriented developments
A case study of Redmond TOD, Seattle region
Bibliographic Data
| ID | 19339331 |
|---|---|
| Authors | Guang Tian (0000-0002-4023-3912, University of Utah, corresponding author), Reid Ewing (0000-0002-4117-3456, University of Utah), Rachel Weinberger, Kevin Shively, Preston Stinger, Shima Hamidi (0000-0001-6717-5700, The University of Texas at Arlington) |
| Year | 2017 |
| Volume | 44 |
| Issue | 5 |
| Pages | 1235-1254 |
| Publication date | 2017-09-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Transportation (JOURNAL) |
| Journal identifiers | ISSN: 0049-4488 • E-ISSN: 1572-9435 |
| Publisher | Springer Science and Business Media LLC (PUBLISHER) |
| DOI | 10.1007/s11116-016-9702-x |
| OpenAlex | W2372848521 |
| Language | EN |
| Citations received | 7 |
| References cited | 17 |
Agricultural economics · Business · Economics · Geography · Pedestrian · Public transport · Transit (satellite) · Transit-oriented development · Transport engineering · Trip generation · TRIPS architecture · Engineering · Smart Parking Systems Research · Transportation Planning and Optimization · Urban Transport and Accessibility
Impact of Subjective and Objective Factors on Subway Travel Behavior
Transit-oriented development
Toplu Taşima Odakli Geli̇şme (Tod)
Augmenting low-carbon sustainable cities using transit-linked mixed-use designs
Residential dissonance in TOD neighborhoods
A Twenty-Five-Year Biography of the TOD Concept
A global insight into integration of metro and electric vehicle charging stations
| Unique citing works | 7 |
|---|---|
| Citations per year | 0,88 |
| Citation span | 2018 - 2026 (9) |
| Citation velocity | current |
| Highly cited | No |
| Citation types | Neutral: 6 |