Equity, access, and outcomes
The status of the art
Bibliographic Data
| ID | 2054759 |
|---|---|
| Authors | Nicole Lurie (University of Minnesota, corresponding author), Martin F Shapiro (0000-0003-1879-5430, Oklahoma State University Center for Health Sciences) |
| Year | 1987 |
| Volume | 1 |
| Issue | 3 |
| Pages | 297-314 |
| Publication date | 1987-09-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Social Justice Research (JOURNAL) |
| Journal identifiers | ISSN: 0885-7466 • E-ISSN: 1573-6725 |
| Publisher | Springer Science and Business Media LLC (PUBLISHER) |
| DOI | 10.1007/bf01047665 |
| OpenAlex | W2016440114 |
| Language | EN |
| References cited | 16 |
Actuarial science · Business · Capitation · Economic growth · Economics · Equity (law · Health care · Health equity · Health services research · Microeconomics · Outcome (game theory · Political science · Public economics · Social policy · Global Maternal and Child Health · Healthcare Policy and Management · Healthcare Systems and Reforms · Health Policy
| Citation velocity | historical |
|---|---|
| Highly cited | No |