Geomapping methodology for the GeoCluster Mapping Tool to assess deployment potential of technologies for energy efficiency in buildings
Bibliographic Data
| ID | 21232259 |
|---|---|
| Authors | Marta Maria Sesana (0000-0002-5177-1863, Politecnico di Milano, corresponding author), Branka Cuca (0000-0002-0428-5096, Cyprus University of Technology), Giuliana Iannaccone (0000-0002-8804-5734, Politecnico di Milano), Raffaella Brumana (0000-0002-3359-981X, Politecnico di Milano), Dominique Caccavelli (Centre Scientifique et Technique du Bâtiment), Charly Gay (Centre Scientifique et Technique du Bâtiment) |
| Year | 2015 |
| Volume | 17 |
| Pages | 22-34 |
| Publication date | 2015-09-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Sustainable Cities and Society (JOURNAL) |
| Journal identifiers | ISSN: 2210-6707 • E-ISSN: 2210-6715 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.scs.2015.02.006 |
| OpenAlex | W2033813604 |
| Language | EN |
| Citations received | 1 |
| References cited | 36 |
Architectural engineering · Efficient energy use · Environmental economics · Environmental resource management · Geography · Retrofitting · Software deployment · Building Energy and Comfort Optimization · Computer Science · Engineering · Environmental Impact and Sustainability · Environmental Science · Urban Planning and Valuation
The Competitive Advantage of Nations
The Learning Economy
Data clustering
A review on buildings energy consumption information
Regional innovation systems
National innovation systems
Toward the learning region
Social and Economic Networks
The 'National System of Innovation' in historical perspective
Regional Systems of Innovation
Global commodity chain analysis and the French filière approach
| Citations per year | 0.2 |
|---|---|
| Citation span | 2021 - 2021 (1) |
| Highly cited | No |