Assessing fish sampling effort in studies of Brazilian streams
Bibliographic Data
| ID | 21443524 |
|---|---|
| Authors | Nara Tadini Junqueira (0000-0002-4093-8402, Universidade Federal de Lavras, corresponding author), Luiz Fernando Silva Magnago (0000-0001-6335-754X, Universidade Estadual de Santa Cruz), Luiz Fernando Magnago, Paulo S Pompeu (0000-0002-7938-1517, Universidade Federal de Lavras) |
| Year | 2020 |
| Volume | 123 |
| Issue | 2 |
| Pages | 841-860 |
| Publication date | 2020-05-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Scientometrics (JOURNAL) |
| Journal identifiers | ISSN: 0138-9130 • E-ISSN: 1588-2861 |
| Publisher | Springer Science and Business Media LLC (PUBLISHER) |
| DOI | 10.1007/s11192-020-03418-4 |
| OpenAlex | W3012461874 |
| Language | EN |
| Citations received | 1 |
| References cited | 68 |
Amazon rainforest · Biology · Electrofishing · Fish · Fish <Actinopterygii> · Fishery · Geography · Rarefaction (ecology) · Sampling (signal processing) · Species richness · STREAMS · Computer Science · Ecology · Fish Biology and Ecology Studies · Fish biology, ecology, and behavior · Fish Ecology and Management Studies
| Citations per year | 0.33 |
|---|---|
| Citation span | 2023 - 2023 (1) |
| Highly cited | No |