The Mozart Expositional Punctuation Corpus
A Dataset of Interthematic Cadences in Mozart's Sonata-Allegro Exposition
Bibliographic Data
| ID | 21749031 |
|---|---|
| Authors | Omer Raz (Tel Aviv University), Dror Chawin (Tel Aviv University), Uri B Rom (0000-0003-0071-0128, Tel Aviv University) |
| Year | 2021 |
| Volume | 16 |
| Issue | 1 |
| Pages | 134-144 |
| Publication date | 2021-12-10 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Empirical Musicology Review (JOURNAL) |
| Journal identifiers | ISSN: 1559-5749 • E-ISSN: 1559-5749 |
| Publisher | The Ohio State University Libraries (PUBLISHER • US) |
| DOI | 10.18061/emr.v16i1.7648 |
| OpenAlex | W4200328328 |
| Language | EN |
| Citations received | 2 |
| References cited | 5 |
This report documents a dataset consisting of expert annotations (symbolic data) of interthematic (higher-level) cadences in the exposition sections of all of Mozart's instrumental sonata-allegro movements
Aesthetics · Art · Art history · Literature · MOZART · Piano · Piano sonata · Punctuation · Rhythm · Speech recognition · Computer Science · Diverse Musicological Studies · Music and Audio Processing · Musicology and Musical Analysis · Artificial Intelligence
| Citations per year | 0.4 |
|---|---|
| Citation span | 2021 - 2023 (3) |
| Highly cited | No |