Cascading impacts of climate change on child survival and health in Africa
Datos Bibliográficos
| ID | 21794916 |
|---|---|
| Autores | Loan Diep (0000-0003-2079-6176, New School), Samuel Godfrey (0000-0002-1016-6421), S H Godfrey (United Nations Development Programme), Farai Tunhuma (United Nations Children's Fund), Luiza Campos (0000-0002-2714-7358, University College London), Monica Lakhanpaul (0000-0002-9855-2043, Great Ormond Street Hospital), Prashant Parikh (0000-0002-1086-4190, London International Development Centre, autor de correspondencia) |
| Año | 2025 |
| Volumen | 15 |
| Número | 3 |
| Páginas | 254-261 |
| Fecha de publicación | 2025-03-01 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Nature Climate Change (JOURNAL) |
| Identificadores de la revista | ISSN: 1758-678X • E-ISSN: 1758-6798 |
| Editorial | Springer Science and Business Media LLC (PUBLISHER) |
| DOI | 10.1038/s41558-024-02197-7 |
| OpenAlex | W4408156983 |
| Idioma | EN |
| Referencias citadas | 39 |
Biology · Child mortality · Child survival · Climate change · Climatology · Economics · Environmental health · Environmental planning · Environmental resource management · Geography · Natural resource economics · Climate Change and Health Impacts · Energy and Environment Impacts · Environmental Science · Global Health Care Issues · Medicine · Ecology · Geology
The 2023 report of the Lancet Countdown on health and climate change
A future for the world's children? A WHO–Unicef–Lancet Commission
Global Climate Change and Children’s Health
Climate change and child health
Energy, Poverty, and Health in Climate Change
A new flood chronology for KwaZulu-Natal (1836–2022)
Climate Change and Children’s Health
Past and projected climate change impacts on heat-related child mortality in Africa
Outbreak of Cholera Due to Cyclone Kenneth in Northern Mozambique, 2019
Temperature Variability and Occurrence of Diarrhoea in Children under Five-Years-Old in Cape Town Metropolitan Sub-Districts
Linking climate change and health outcomes
Climate variability and child nutrition
Climate change and urban children
| Velocidad de citación | historical |
|---|---|
| Altamente citado | No |