The Social Impact of Creative Arts in Australian Communities
Bibliographic Data
| ID | 23200756 |
|---|---|
| Authors | Sandra Gattenhof (0000-0003-1362-9134, Queensland University of Technology), Donna Hancox (0000-0002-2325-9950, Queensland University of Technology), Helen Klaebe (0000-0001-9768-1997, Queensland University of Technology), Sasha Mackay (0000-0001-8963-8286, Queensland University of Technology) |
| Year | 2021 |
| Publication date | 2021-01-01 |
| Open Access | Yes |
| Type | BOOK |
| Venue | The Social Impact of Creative Arts in Australian Communities (SOURCE_BOOK) |
| Publisher | Springer Singapore (PUBLISHER • SG) |
| DOI | 10.1007/978-981-16-7357-3 |
| OpenAlex | W3214117939 |
| ISBN | 9789811673573 |
| Language | EN |
| Citations received | 8 |
Trust as viability
Climate Disaster Preparedness
A slippery cousin to ‘development’? The concept of ‘impact’ in teaching sustainability in design education
The Role of Universities in Strengthening Regional Arts Sectors
Engaging evaluation as a catalyst
They need to know that it’s theirs
Exploring the role of place‐based arts initiatives in addressing social inequity in Australia
Popular Environmental Media in Australia
| Citations per year | 2.67 |
|---|---|
| Citation span | 2023 - 2024 (2) |
| Highly cited | No |