Do the Shortfalls and Overhangs Derived from Money Demand in South Africa Augmented with Portfolio Balances Impact Inflation Dynamics?
Bibliographic Data
| ID | 23623382 |
|---|---|
| Authors | Nombulelo Gumata (South African Reserve Bank), Eliphas Ndou (0000-0002-1917-8912, South African Reserve Bank) |
| Year | 2021 |
| Pages | 443-457 |
| Publication date | 2021-01-01 |
| Open Access | Yes |
| Type | CHAPTER |
| Venue | Achieving Price, Financial and Macro-Economic Stability in South Africa (SOURCE_BOOK) |
| Publisher | Springer International Publishing (PUBLISHER • SG) |
| DOI | 10.1007/978-3-030-66340-7_29 |
| OpenAlex | W3171294583 |
| ISBN | 9783030663407 |
| Language | EN |
| References cited | 9 |
Asset (computer security) · Broad money · Demand curve · Demand for money · Economics · Financial economics · Inflation (cosmology) · Microeconomics · Monetary economics · Monetary policy · Portfolio · Speculative demand · Economic Theory and Policy · Global Financial Crisis and Policies · Monetary Policy and Economic Impact
| Highly cited | No |
|---|