The Earth and Its Coordinate System
Bibliographic Data
| ID | 23634246 |
|---|---|
| Authors | Terry A Slocum, Robert Mcmaster (0000-0001-7114-9871), ROBERT B McMASTER, Fritz C Kessler (0000-0002-0764-8454), Hugh H Howard |
| Year | 2022 |
| Pages | 117-134 |
| Publication date | 2022-07-19 |
| Open Access | No |
| Type | CHAPTER |
| Venue | Thematic Cartography and Geovisualization, Fourth Edition (SOURCE_BOOK) |
| Publisher | CRC Press (PUBLISHER • NL) |
| DOI | 10.1201/9781003150527-8 |
| OpenAlex | W4285797732 |
| ISBN | 9781003150527 |
| Language | EN |
The Earth and Its Coordinate System - 4
Astrobiology · Astronomy · Earth (classical element) · Physics · Geology · Geophysics and Gravity Measurements
| Highly cited | No |
|---|