Reconstructing Human Shape, Motion and Appearance from Multi-view Video
Bibliographic Data
| ID | 24153294 |
|---|---|
| Authors | Christian Theobalt (0000-0001-6104-6625, Max Planck Institute for Informatics), Edilson de Aguiar (0000-0002-5885-9673, Max Planck Institute for Informatics), Marcus A Magnor (0000-0003-0579-480X, Technische Universität Braunschweig), Hans-Peter Seidel, Hans‐Peter Seidel (0000-0002-1343-8613, Max Planck Institute for Informatics) |
| Year | 2008 |
| Pages | 29-57 |
| Publication date | 2008-01-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | CHAPTER |
| Venue | Signals and Communication Technology (SOURCE_BOOK) |
| Publisher | Springer Berlin Heidelberg (PUBLISHER) |
| DOI | 10.1007/978-3-540-72532-9_3 |
| OpenAlex | W2156744512 |
| ISBN | 9783540725329 |
| Language | EN |
| References cited | 43 |
Computer graphics (images) · Computer vision · Human motion · Motion (physics) · 3D Shape Modeling and Analysis · Advanced Vision and Imaging · Artificial Intelligence · Computer Science · Human Pose and Action Recognition
| Citation velocity | historical |
|---|---|
| Highly cited | No |