Might the decrease in the suicide rates in France be due to regional prevention programmes
Datos Bibliográficos
| ID | 4593045 |
|---|---|
| Autores | Martine Marie Bellanger, Manuel Bellanger (0000-0002-1892-8961, École Normale Supérieure - PSL), Alain Jourdain (École Normale Supérieure - PSL), Agnes Batt-Moillo (Inserm) |
| Año | 2007 |
| Volumen | 65 |
| Número | 3 |
| Páginas | 431-441 |
| Fecha de publicación | 2007-08-01 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Social Science & Medicine (JOURNAL) |
| Identificadores de la revista | ISSN: 0277-9536 • E-ISSN: 1873-5347 |
| Editorial | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.socscimed.2007.03.027 |
| PMID | 17475385 |
| OpenAlex | W2046395134 |
| Idioma | EN |
| Citas recibidas | 2 |
| Referencias citadas | 17 |
Ecological study · Economic growth · Economics · Environmental health · Inequality · Injury prevention · Medical prescription · Mortality rate · Poison control · Population · Regression analysis · Sociology · Suicide methods · Suicide prevention · Suicide rates · Unemployment · Demography · Medicine · Suicide and Self-Harm Studies
Ecological study of social fragmentation, poverty, and suicide
Qu'est-ce que l'Analyse des Donnees?.
Unemployment and suicide. Evidence for a causal association
Unemployment and Early Cause-Specific Mortality
If Suicide Is a Public Health Problem, What Are We Doing to Prevent It
Suicide and Parasuicide in London
| Obras citantes distintas | 2 |
|---|---|
| Citas por año | 0,14 |
| Intervalo de citas | 2012 - 2024 (13) |
| Velocidad de citación | recent |
| Altamente citado | No |
| Tipos de cita | Neutras: 2 |