Inequalities in access to health care in Hungary
Bibliographic Data
| ID | 4596971 |
|---|---|
| Authors | Julia Szalai (Hungarian Academy of Sciences, corresponding author) |
| Year | 1986 |
| Volume | 22 |
| Issue | 2 |
| Pages | 135-140 |
| Publication date | 1986-01-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Social Science & Medicine (JOURNAL) |
| Journal identifiers | ISSN: 0277-9536 • E-ISSN: 1873-5347 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/0277-9536(86)90062-6 |
| PMID | 3961533 |
| OpenAlex | W1999579116 |
| Language | EN |
| Citations received | 4 |
Development economics · Economic growth · Economics · Health care · Industrialisation · Inequality · Market economy · Political science · Scarcity · Sociology · Global Health Care Issues · Law
| Unique citing works | 4 |
|---|---|
| Citations per year | 0,11 |
| Citation span | 1989 - 2026 (38) |
| Citation velocity | current |
| Highly cited | No |
| Citation types | Neutral: 4 |