In-situ study of the consolidation of wall paintings using commercial and newly developed consolidants
Bibliographic Data
| ID | 4680086 |
|---|---|
| Authors | Andreja Pondelak (0000-0003-1078-389X, University of Ljubljana), Sabina Kramar (Slovenian National Building and Civil Engineering Institute), Martina Lesar Kikelj (Institute for the Protection of Cultural Heritage of Slovenia), Andrijana Sever Škapin (0000-0003-0455-6228, Slovenian National Building and Civil Engineering Institute, corresponding author) |
| Year | 2017 |
| Volume | 28 |
| Pages | 1-8 |
| Publication date | 2017-11-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Journal of Cultural Heritage (JOURNAL) |
| Journal identifiers | ISSN: 1296-2074 • E-ISSN: 1778-3674 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.culher.2017.05.014 |
| OpenAlex | W2657606877 |
| Language | EN |
| Citations received | 5 |
| References cited | 23 |
Art · Composite material · Lime · Metallurgy · Painting · Visual arts · Building materials and conservation · Conservation Techniques and Studies · Cultural Heritage Materials Analysis · Materials Science
Consolidating tomb mural plaster layer with nanolime
Application of micro-indentation tests to assess the consolidation procedure of historic wall paintings
In-situ growth of Ba(OH)2 nanoparticles on bacterial cellulose
Evaluation of the effectiveness and compatibility of nanolime for the consolidation of earthen-based murals at Mogao Grottoes
Consolidation of Vicenza, Arenaria and Istria stones
| Unique citing works | 5 |
|---|---|
| Citations per year | 0,63 |
| Citation span | 2018 - 2025 (8) |
| Citation velocity | recent |
| Highly cited | No |
| Citation types | Neutral: 5 |