Factors affecting invasion process of a megadiverse country by two exotic bird species
Bibliographic Data
| ID | 5253389 |
|---|---|
| Authors | Adrián Ceja-Madrigal (0000-0003-1252-8235, Universidad Nacional Autonoma de Mexico), Rodrigo Pacheco-Muñoz (0000-0002-4577-1656, Universidad Nacional Autonoma de Mexico), Adolfo G Navarro-Sigüenza (0000-0003-2652-7719, Universidad Nacional Autonoma de Mexico), Pilar Rodríguez (0000-0003-3198-5941, National Commission for the Knowledge and Use of Biodiversity), Margarita Jiménez-Cruz (National Commission for the Knowledge and Use of Biodiversity), Jorge E Schondube (0000-0002-9569-8805, Universidad Nacional Autonoma de Mexico, corresponding author) |
| Year | 2023 |
| Volume | 43 |
| Pages | 100399 |
| Publication date | 2023-09-01 |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Anthropocene (JOURNAL) |
| Journal identifiers | ISSN: 2213-3054 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.ancene.2023.100399 |
| OpenAlex | W4382404698 |
| Language | EN |
| Citations received | 1 |
| References cited | 114 |
Abiotic component · Biology · Biotic component · Dove · Geography · Introduced species · Invasive species · Macroecology · Species richness · Streptopelia · Sturnus · Ecology and Vegetation Dynamics Studies · Plant and animal studies · Species Distribution and Climate Change · Ecology
Novel methods improve prediction of species’ distributions from occurrence data
Next Steps for Citizen Science
Biotic Invasions
Citizen Science as an Ecological Research Tool
eBird
Maximum entropy modeling of species geographic distributions
Scientists' warning on invasive alien species
Update on the environmental and economic costs associated with alien-invasive species in the United States
Optimal detection and control strategies for invasive species management
Literature review of the use of birds as pets in Latin-America, with a detailed perspective on Mexico
Global warming and climate change in Mexico
The use of birds as pets in Mexico
Subsistence Hunting in Rural Communities
| Citations per year | 1 |
|---|---|
| Citation span | 2025 - 2025 (1) |
| Highly cited | No |