E7.1 - Miniaturized SMD-Reflow-Capable Photoacoustic CO2-Sensor Using a Dual-Chamber Approach
Bibliographic Data
| ID | 5955801 |
|---|---|
| Authors | Simon Gaßner (0000-0002-4536-0638), Katrin Schmitt (0000-0002-4646-8990), Jürgen Wöllenstein (0000-0003-3078-8065), David Tumpold, Simon Essing (0000-0002-5874-7719) |
| Year | 2023 |
| Pages | 272-273 |
| Publication date | 2023-01-01 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | Lectures (BOOK_SERIES) |
| Journal identifiers | ISSN: 2116-5289 • E-ISSN: 2116-5289 |
| Publisher | OpenEdition Journals (PUBLISHER) |
| DOI | 10.5162/smsi2023/e7.1 |
| OpenAlex | W4382021854 |
| Language | EN |
272
Dual (grammatical number · Optics · Photoacoustic imaging in biomedicine · Physics · Computer Science · Gas Sensing Nanomaterials and Sensors · Laser Design and Applications · Materials Science · Spectroscopy and Laser Applications
| Citation velocity | historical |
|---|---|
| Highly cited | No |