In Search of the Links Between Health-Related Quality-of-Life Interventions and Outcomes
Bibliographic Data
| ID | 9103818 |
|---|---|
| Authors | Susan M Rawl (0000-0003-2052-2853, University of Indianapolis, corresponding author) |
| Year | 2002 |
| Volume | 40 |
| Issue | 4 |
| Pages | 267-268 |
| Publication date | 2002-04-01 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | Medical Care (JOURNAL) |
| Journal identifiers | ISSN: 0025-7079 • E-ISSN: 1537-1948 |
| Publisher | Ovid Technologies (Wolters Kluwer Health) (PUBLISHER) |
| DOI | 10.1097/00005650-200204000-00001 |
| PMID | 12021681 |
| OpenAlex | W2329473295 |
| Language | EN |
| References cited | 3 |
From the School of Nursing, Indiana University-Purdue University at Indianapolis, Indiana. Address correspondence and reprint requests to: Susan M. Rawl, PhD, RN, Assistant Professor, School of Nursing, NU 340-C, 1111 Middle Drive, Indiana University-Purdue University at Indianapolis, Indianapolis, Indiana, 46202
Library science · Medical education · Psychological intervention · Reprint · Computer Science · Geriatric Care and Nursing Homes · Medicine · Nursing · Nursing Education, Practice, and Leadership · Psychology · Gerontology
| Citation velocity | historical |
|---|---|
| Highly cited | No |