Survival of adult Aids patients in a reference hospital of a metropolitan area in Brazil
Bibliographic Data
| ID | 9259873 |
|---|---|
| Authors | Maria F Guerreiro (Secretaria Municipal de Desenvolvimento Social, Brasil), Ligia Regina Sansigolo Kerr (0000-0003-4941-408X, Universidade Federal do Ceará), Ligia RS Kerr-Pontes (Universidade Federal do Ceará), Rosa Salani Mota (0000-0002-3347-8372, Universidade de Fortaleza), Marcondes C França Jr (UFC, Brasil), Marcondes C França (0000-0003-0898-2419, Universidade de Fortaleza), Fábio F Távora (UFC, Brasil), Fabio Tavora (0000-0003-2361-0613, Universidade de Fortaleza), Iusta Caminha (0000-0002-6932-6522, UFC, Brasil) |
| Year | 2002 |
| Volume | 36 |
| Issue | 3 |
| Pages | 278-284 |
| Publication date | 2002-06-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Revista de Saúde Pública (JOURNAL) |
| Journal identifiers | ISSN: 0034-8910 • E-ISSN: 0034-8910 |
| Publisher | FapUNIFESP (SciELO) (PUBLISHER) |
| DOI | 10.1590/s0034-89102002000300004 |
| PMID | 12131965 |
| OpenAlex | W2013461171 |
| SCIELO_PID | S0034-89102002000300004 |
| Language | EN |
| Citations received | 3 |
| References cited | 7 |
OBJECTIVE: To evaluate the influence of sociodemographic, clinical, and epidemiological factors in AIDS patients survival in a reference hospital. METHODS: A sample of 502 adult AIDS patients out of 1,494 AIDS cases registered in a hospital in Fortaleza, Brazil, was investigated between 1986 and 1998. Sixteen cases were excluded due to death at the moment of the AIDS diagnosis and 486 were analyzed in the study. Socioeconomic and clinical epidemiological were the variables studied. Statistical analysis was conducted using the Kaplan-Meier survival analysis and the Cox proportional hazards model. RESULTS: Three hundred and sixty two out of the 486 patients studied took at least one antiretroviral drug and their survival was ten times longer than those who did not take any drug (746 and 79 days, respectively, p
Environmental health · Population · Proportional hazards model · Socioeconomic status · Survival analysis · Epidemiology · HIV-related health complications and treatments · HIV/AIDS drug development and treatment · HIV/AIDS Research and Interventions · Internal Medicine · Medicine
| Unique citing works | 3 |
|---|---|
| Citations per year | 0,16 |
| Citation span | 2007 - 2016 (10) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 2 |