Postcard America
Curt Teich and the imaging of a nation, 1931–1950
Bibliographic Data
| ID | 9371192 |
|---|---|
| Authors | Daniel D Arreola (Arizona State University, corresponding author) |
| Year | 2016 |
| Volume | 34 |
| Issue | 1 |
| Pages | 115-116 |
| Publication date | 2016-10-01 |
| Peer Reviewed | Yes |
| Open Access | No |
| Type | ARTICLE |
| Venue | Journal of Cultural Geography (JOURNAL) |
| Journal identifiers | ISSN: 0887-3631 • E-ISSN: 1940-6320 |
| Publisher | Taylor & Francis (PUBLISHER • GB) |
| DOI | 10.1080/08873631.2016.1232539 |
| OpenAlex | W2525072973 |
| Language | EN |
| Citations received | 2 |
Postcard America: Curt Teich and the imaging of a nation, 1931–1950." Journal of Cultural Geography, 34(1), pp. 115–116
Genealogy · Geography · History · Migration, Health, Geopolitics, Historical Geography · Philippine History and Culture
| Unique citing works | 2 |
|---|---|
| Citations per year | 0.25 |
| Citation span | 2018 - 2024 (7) |
| Citation velocity | recent |
| Highly cited | No |
| Citation types | Neutral: 2 |