Unemployment and technical innovation
A study on long waves and economic development
Bibliographic Data
| ID | 9843892 |
|---|---|
| Authors | Lars Ingelstam (corresponding author) |
| Year | 1983 |
| Volume | 15 |
| Issue | 4 |
| Pages | 316-317 |
| Publication date | 1983-08-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | Futures (JOURNAL) |
| Journal identifiers | ISSN: 0016-3287 • E-ISSN: 1873-6378 |
| Publisher | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/0016-3287(83)90135-0 |
| OpenAlex | W2318006610 |
| Language | EN |
| Citations received | 5 |
Economic geography · Economic growth · Economic system · Economics · Keynesian economics · Kondratiev wave · Labour economics · Unemployment · Economic Growth and Productivity · Firm Innovation and Growth
| Unique citing works | 5 |
|---|---|
| Citations per year | 0,12 |
| Citation span | 1983 - 1991 (9) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 5 |