The Economic Case for a Pandemic Fund
Bibliographic Data
| ID | 19528621 |
|---|---|
| Authors | Kevin Berry (0000-0002-6904-4349, University of Alaska Anchorage), Toph Allen (0000-0003-4580-091X, EcoHealth Alliance), Richard D Horan (0000-0002-4197-9572, Michigan State University), Jason F Shogren (0000-0003-3757-959X, University of Wyoming), David Finnoff (0000-0003-0775-9733, University of Wyoming, corresponding author), Peter Daszak (0000-0002-2046-5695, EcoHealth Alliance) |
| Year | 2018 |
| Volume | 15 |
| Issue | 2 |
| Pages | 244-258 |
| Publication date | 2018-06-01 |
| Peer Reviewed | Yes |
| Open Access | Yes |
| Type | ARTICLE |
| Venue | EcoHealth (JOURNAL) |
| Journal identifiers | ISSN: 1612-9202 • E-ISSN: 1612-9210 |
| Publisher | Springer Science and Business Media LLC (PUBLISHER) |
| DOI | 10.1007/s10393-018-1338-1 |
| PMID | 29786132 |
| OpenAlex | W2804105531 |
| Language | EN |
| Citations received | 3 |
| References cited | 26 |
Animal ecology · Business · Development economics · Disease · Economic growth · Economics · Outbreak · Pandemic · Political science · Public health · COVID-19 epidemiological studies · Medicine · Viral Infections and Outbreaks Research · Zoonotic diseases and public health · Finance
| Unique citing works | 3 |
|---|---|
| Citations per year | 0,6 |
| Citation span | 2021 - 2022 (2) |
| Citation velocity | historical |
| Highly cited | No |
| Citation types | Neutral: 3 |