Horizontal equity and efficiency at primary health care facilities in rural Afghanistan
A seemingly unrelated regression approach
Datos Bibliográficos
| ID | 4601643 |
|---|---|
| Autores | Benjamin Johns (0000-0002-2892-6089, Johns Hopkins University), Laura Steinhardt, Laura C Steinhardt (0000-0003-0540-9940, Johns Hopkins University), Damian Walker (0000-0003-4568-0970, Johns Hopkins University), Damian G Walker, David H Peters (0000-0001-8377-3444, Johns Hopkins University), David Bishai (0000-0003-0714-9062, Johns Hopkins University) |
| Año | 2013 |
| Volumen | 89 |
| Páginas | 25-31 |
| Fecha de publicación | 2013-07-01 |
| Peer Reviewed | Sí |
| Open Access | No |
| Tipo | ARTICLE |
| Revista | Social Science & Medicine (JOURNAL) |
| Identificadores de la revista | ISSN: 0277-9536 • E-ISSN: 1873-5347 |
| Editorial | Elsevier BV (PUBLISHER) |
| DOI | 10.1016/j.socscimed.2013.04.012 |
| PMID | 23726212 |
| OpenAlex | W2087325853 |
| Idioma | EN |
| Citas recibidas | 2 |
| Referencias citadas | 25 |
Business · Economic growth · Economics · Environmental health · Equity (law · Health care · Health facility · Health services · Incentive · Political science · Population · Quality (philosophy · Rural area · Stratified sampling · Global Health Care Issues · Healthcare Policy and Management · Healthcare Systems and Reforms · Medicine
Applying an equity lens to child health and mortality
Estimating log models
Human resources for health in India
How many lives is equity worth? A proposal for equity adjusted years of life saved
Examining cost variation across hospital departments–a two-stage multi-level approach using patient-level data
Distance and the utilization of health facilities in rural Nigeria
The effect of scale on cost projections for a primary health care program in a developing country
Physical access to primary health care in Andean Bolivia
| Obras citantes distintas | 2 |
|---|---|
| Citas por año | 0,67 |
| Intervalo de citas | 2023 - 2026 (4) |
| Velocidad de citación | current |
| Altamente citado | No |
| Tipos de cita | Neutras: 2 |