Using Give–Get Grids to Evaluate Community-Engaged Interprofessional Education Partnerships
Datos Bibliográficos
| ID | 12808307 |
|---|---|
| Autores | Leah Alexander (autor de correspondencia), Christian Ketel (0000-0003-1045-6813), Carolyn Szetela, Jacinta Leavell, Amanda H Waterman (0000-0001-9882-7206), Jessica L Jones (0000-0003-2978-629X), Karen M Winkfield (0000-0002-4996-8093) |
| Año | 2024 |
| Volumen | 18 |
| Número | 4 |
| Páginas | 493-502 |
| Fecha de publicación | 2024-12-01 |
| Peer Reviewed | Sí |
| Open Access | Sí |
| Tipo | ARTICLE |
| Revista | Progress in community health partnerships (JOURNAL) |
| Identificadores de la revista | ISSN: 1557-055X • E-ISSN: 1557-0541 |
| Editorial | Project MUSE (PUBLISHER • US) |
| DOI | 10.1353/cpr.2024.a948673 |
| PMID | 39925280 |
| OpenAlex | W4407143683 |
| Idioma | EN |
| Citas recibidas | 1 |
Developing transparent aims that clearly outline what each community partner will give and what they hope to receive before engaging students in a learning experience can be mutually beneficial in developing community partnerships for Interprofessional Education. Such practices can enhance mutual understanding, respect, and responsiveness among health care trainees, community organizations, and their constituents
Business · Community engagement · Community health · Deliverable · Health care · Interprofessional education · Interview · Medical education · Political science · Public health · Public relations · Qualitative research · Receipt · Sociology · Transparency (behavior · Innovations in Medical Education · Interprofessional Education and Collaboration · Medicine · Mental Health and Patient Involvement · Nursing · Psychology
| Obras citantes distintas | 1 |
|---|---|
| Citas por año | 1 |
| Intervalo de citas | 2026 - 2026 (1) |
| Velocidad de citación | current |
| Altamente citado | No |
| Tipos de cita | Neutras: 1 |